FOCAPD 2024 is organized by a diverse team of research experts in chemical process design, from academic, government, and industry.
Conference Co-Chairs
| Dr. Thomas A. Adams II Professor, P.Eng. Norwegian University of Science and Technology (NTNU) Department of Energy and Process Engineering |
![]() |
| Dr. Matt Bassett Senior Manager Coupa Software Supply Chain Design and Planning |
![]() |
| Dr. Selen Cremaschi Professor Auburn University Department of Chemical Engineering |
![]() |
| Dr. Monica Zanfir Linde Engineering R&D Associate Director |
![]() |
International Scientific Committee
| Member Name | Institution |
|---|---|
| Luke Achenie | Virginia Polytechnic Institute |
| Rakesh Agrawal | Purdue University |
| Styliani Avraamidou | University of Wisconsin - Madison |
| Bhavik Bakshi | The Ohio State University |
| Michael Baldea | The University of Texas at Austin |
| Ana Barbosa-Povoa | Instituto Superior Tecnico |
| Joule Bergersen | University of Calgary |
| Burcu Beykal | University of Connecticut |
| Debangsu Bhattacharyya | West Virginia University |
| Larry Biegler | Carnegie Mellon University |
| Rahul Bindlish | Dow |
| Fani Boukouvala | Georgia Tech |
| Richard Bratz | MIT |
| Kyle Camarda | University of Kansas |
| Alejandro Cano | Siemens Process Systems Enterprise |
| Leo Chiang | Dow |
| Giancarlo Dalle Ave | Hitachi Energy Research |
| Prodromos Daoutidis | University of Minnesota |
| Maria SoledadDiaz | Universidad Nacional del Sur, Planta Piloto de Ingeniería Química (PLAPIQUI) |
| Alexander Dowling | Notre Dame |
| Mario Eden | Auburn University |
| Mahmoud El-Halwagi | Texas A&M University |
| Ali Elkamel | University of Waterloo |
| Nor Farida Harun | NETL Morgantown |
| Tatiana Felix Ferreira | Federal Univ. of Rio de Janerio |
| Eric Fraga | University College London |
| Rafiqul Gani | PSE For Speed |
| Sal Garcia | Lilly |
| Emre Gençer | MIT Energy Initiative |
| Jaffer Ghouse | Woodside Energy |
| Apostolos Giovanoglou | Siemens Process Systems Enterpise |
| Vipin Gopal | Walgreens Boots Alliance |
| Chrysanthos E.Gounaris | Carnegie Mellon University |
| Ignacio Grossmann | Carnegie Mellon University |
| Kevin Harding | University of Witwatersrand |
| Faruque Hasan | Texas A&M |
| Bri-Mathias Hodge | University of Colorado Border & NREL |
| Steve Honkomp | P&G |
| Yinlun Huang | Wayne State University |
| Marianthi Ierapetritou | University of Delaware |
| Zheyu Jiang | Oklahoma State University |
| Iftekar Karimi | National University of Singapore |
| Donghoi Kim | SINTEF Energy |
| Sophie (Sun Hye) Kim | Dow |
| Antonnis Kokossis | National Technical University of Athens |
| Carl Laird | Carnegie Mellon University |
| Ajay Lakshmanan | Amazon Web Services |
| Jay Lee | University of Southern California |
| Can Li | Purdue University |
| Patrick Linke | Texas A&M Univerisy at Qatar |
| Steve Lombardo | OFI |
| Christos Maravelias | Princeton University |
| Mariano Martin | University of Salamanca |
| David Miller | OLI Systems |
| Ruth Misener | Imperial College London |
| Alexander Mitsos | RWTH Aachen University |
| Nashaat N. Nassar | University of Calgary |
| Chinedu Okoli | Proctor and Gamble |
| Costas Pantelides | Siemens Process Systems Enterpise |
| Stratos Pistikopoulos | Texas A&M University |
| Sreekanth Rajagopalan | Dow |
| Edna Soraya Rawlings | Sandia National Labs |
| Matthew Realff | Georgia Tech |
| Rex Reklaitis | Purdue University |
| Gerardo Ruiz-Mercado | US EPA |
| Luis-Ricardez Sandoval | University of Waterloo |
| Warren Seider | University of Pennsylvania |
| Jeffrey Siirola | Purdue University |
| John Siirola | Sandia National Lab |
| Shweta Singh | Purdue University |
| Eva Sorensen | University College London |
| Yuhe Tian | West Virginia University |
| Ana I. Torres | Carnegie Mellon |
| Gavin Towler | Honeywell |
| Saadet Ulas Acikgoz | Honeywell UOP |
| Fernando V. Lima | West Virginia University |
| Venkat Venkatasubramanian | Columbia University |
| Xiaonan Wang | Tsinghua University |
| John Wassick | CMU/Dow |
| Kirti Yenkie | Rowan University |
| Victor M. Zavala | University of Wisconsin - Madison |
Supporting Organizations
The FOCAPD conferences, along with its sister series FOCAPO, FOSBE, FOMMS, and FOPAM are organized by the Computer Aides for Chemical Engineering (CAChE) Corporation, a 501(c)(3) nonprofit. FOCAPD 2024 is co-organized with the American Institute of Chemical Engineers. We are grateful for the support of both organizations.



